U.I.L. 5A State Marching Contest

 

 

 

Key Info

Early Voting Information

Trip Itinerary

Medication Guidelines & Form

BISD Alternate Travel Form

Maps:  Alamodome  |  Band Hotel

Driving Directions (Alamodome)

Hotel Information

Order of Bands for Preliminary Round

San Antonio Weather

Preliminary Round Rankings

Final Round Rankings

Pictures

Summary

     
  Congratulations Buc Band !!  
     
 

Key Info

Event:   U.I.L. 5A State Marching Contest
Date:   Tuesday, November 4, 2008
Location:   Alamodome - San Antonio, TX
Number of Bands at State:   31
Prelims Warm-Up Time:   2:20 p.m. - 3:05 p.m.
Prelims Report Time:   3:20 p.m.
Prelims Performance Time:   3:30 p.m.
Number of Bands in Finals:   10
Prelim Placement:   15th
Qualify for Finals (Y/N):   No
Finals Placement:   (N/A)
 
     
  [Top]  
     
 

Order of Bands for Preliminary Round

Performance

Order

School

Warmup

Area

Begin

Warmup

Leave

Warmup

In Ramp

Perform
1 Harlingen A 6:50 7:35 7:50 8:00
2 Akins B 7:05 7:50 8:05 8:15
3 Richland C 7:20 8:05 8:20 8:30
4 PSJA North A 7:35 8:20 8:35 8:45
5 Westfield B 7:50 8:35 8:50 9:00
6 Vista Ridge C 8:05 8:50 9:05 9:15
7 Marcus A 8:20 9:05 9:20 9:30
8 Keller B 8:35 9:20 9:35 9:45
BREAK            
9 Clements C 9:05 9:50 10:05 10:15
10 Berkner A 9:20 10:05 10:20 10:30
11 O'Connor B 9:35 10:20 10:35 10:45
12 The Woodlands C 9:50 10:35 10:50 11:00
13 Churchill A 10:05 10:50 11:05 11:15
14 Hebron B 10:20 11:05 11:20 11:30
15 Langham Creek C 10:35 11:20 11:35 11:45
16 Duncanville A 10:50 11:35 11:50 12:00
LUNCH            
17 Fossil Ridge B 11:35 12:20 12:35 12:45
18 Harlingen South C 11:50 12:35 12:50 1:00
19 L.D.Bell A 12:05 12:50 1:05 1:15
20 Spring B 12:20 1:05 1:20 1:30
21 Bowie (Austin) C 12:35 1:20 1:35 1:45
22 Donna A 12:50 1:35 1:50 2:00
23 Hanks B 1:05 1:50 2:05 2:15
24 Cypress Falls C 1:20 2:05 2:20 2:30
BREAK            
25 Coppell A 1:50 2:35 2:50 3:00
26 Lopez B 2:05 2:50 3:05 3:15
27 Brazoswood C 2:20 3:05 3:20 3:30
28 Cedar Park A 2:35 3:20 3:35 3:45
29 Haltom B 2:50 3:35 3:50 4:00
30 Hanna C 3:05 3:50 4:05 4:15
31 Westlake A 3:20 4:05 4:20 4:30
 
     
  [Top]  
     
 

Summary

Prelims:
The mighty Buc Band performed what would be their final showing of this year's marching show in preliminary competition of the U.I.L. State Marching Contest at the Alamodome in San Antonio on Tuesday, November 4, 2008.  The band did an excellent job both on the music and on the marching.  The crowd was very appreciative and the band ended their season with a 15th best in state ranking.  Although this did not qualify for the finals round, the band could hold its head very high with this finish to the season.  No band from the area affected by Hurricane Ike was able to qualify for finals.
 
Finals:

 
 
     
  [Top]